electronics:inductance
This is an old revision of the document!
Inductance
High vs. Low Permeability Core Comparison
| Feature | High Permeability (μ) | Low Permeability (μ) |
|---|---|---|
| Inductance per turn | High | Low |
| Saturation Current (I_sat) | Low (saturates easily) | High (resists saturation) |
| Core Losses (AC/Ripple) | Higher (high AC flux density) | Lower (flatter magnetization slope) |
| Winding (Copper) Losses | Lower (requires fewer turns) | Higher (requires more turns) |
| Typical Materials | High-nickel alloys, MnZn ferrites | Powdered iron, gapped ferrites, Kool Mμ |
electronics/inductance.1782029373.txt.gz · Last modified: by oscar
