other:welding
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| other:welding [2022/11/06 08:38] – [6013 do's & don't] oscar | other:welding [2022/11/06 09:10] (current) – [General] oscar | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| * You control slag deposition in 3 ways...travel speed, arc length, and angle of electrode. Experiment with all 3. | * You control slag deposition in 3 ways...travel speed, arc length, and angle of electrode. Experiment with all 3. | ||
| * 1.6mm: much flux in relation to metal in the rod, so you have a huge amount of slag and a small weld pool which makes it hard to maintain the arc length properly. 2.5mm are probably the best to learn on as there' | * 1.6mm: much flux in relation to metal in the rod, so you have a huge amount of slag and a small weld pool which makes it hard to maintain the arc length properly. 2.5mm are probably the best to learn on as there' | ||
| + | * using 1.6mm rods too springy , difficult to control not enough deposition, | ||
| + | * **__Try DCEP__**, with DCEN the electron flow is from the rod into the fillet/ | ||
| ===== Fillet T-joint ===== | ===== Fillet T-joint ===== | ||
| Line 11: | Line 13: | ||
| ===== 6013 do's & don't ===== | ===== 6013 do's & don't ===== | ||
| * Work on clean metal. It's not a deep penetration rod and therefore does not burn though surface contaminants very well. | * Work on clean metal. It's not a deep penetration rod and therefore does not burn though surface contaminants very well. | ||
| - | * Having a slag stringer in the start of a 6013 bead is very common. What you are seeing is the heavy flux on top of the weld pool, and not molten metal. Getting a slightly slower start to the weld bead will solve this problem. A little hesitation before moving the rod will give the puddle time to bridge between both surfaces and solve this problem. | + | * Having a slag stringer in the start of a 6013 bead is very common. What you are seeing is the heavy flux on top of the weld pool, and not molten metal. Getting a slightly slower start to the weld bead will solve this problem. A little hesitation before moving the rod will give the puddle time to bridge between both surfaces and solve this problem. |
| * **__Establish a weld pool at start__**: Try pausing when you first strike up so that a puddle can form and slow the travel speed down a little for the first inch. Try doing a very small circular motion at the start.You can see when the pool has formed by the bright semi circular ring at the trailing edge of the arc. | * **__Establish a weld pool at start__**: Try pausing when you first strike up so that a puddle can form and slow the travel speed down a little for the first inch. Try doing a very small circular motion at the start.You can see when the pool has formed by the bright semi circular ring at the trailing edge of the arc. | ||
| + | * Small 6013 rods (2.4mm or less) take a different technique. They need a real short arc and up the current to compensate.There is more slag than metal, so you need to keep the rod under the slag. They need to be dragged as the metal burns back more than the flux. Look a a used rod and you'll see the metal is recessed. Keep the angle at about 70 degrees. Too vertical will allow slag to flow ahead of the weld. | ||
| * Arc length, electrode angle, current settings, welding speed, can all affect the formation of the pool, | * Arc length, electrode angle, current settings, welding speed, can all affect the formation of the pool, | ||
| * holding too long of an arc length, and it is difficult to manipulate the metal where to go. Put the rod right into the crack | * holding too long of an arc length, and it is difficult to manipulate the metal where to go. Put the rod right into the crack | ||
other/welding.1667723914.txt.gz · Last modified: by oscar
