other:electronics:rectifier-circuit
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| other:electronics:rectifier-circuit [2024/06/04 15:45] – [Calculation of ripple voltage] oscar | other:electronics:rectifier-circuit [2024/06/14 12:34] (current) – [Transformer Selection] oscar | ||
|---|---|---|---|
| Line 26: | Line 26: | ||
| * '' | * '' | ||
| * '' | * '' | ||
| - | * '' | + | * '' |
| ==== Triangle ==== | ==== Triangle ==== | ||
| Line 63: | Line 63: | ||
| We can improve the average DC output of the rectifier while at the same time reducing the AC variation of the rectified output by using smoothing capacitors to filter the output waveform. Smoothing or reservoir capacitors connected in parallel with the load across the output of the full wave bridge rectifier circuit increases the average DC output level even higher as the capacitor acts like a storage device. | We can improve the average DC output of the rectifier while at the same time reducing the AC variation of the rectified output by using smoothing capacitors to filter the output waveform. Smoothing or reservoir capacitors connected in parallel with the load across the output of the full wave bridge rectifier circuit increases the average DC output level even higher as the capacitor acts like a storage device. | ||
| - | The ripple voltage can be calculated with the following formulas: | + | For a full wave rectifier the ripple voltage can be calculated with the following formulas: |
| * '' | * '' | ||
| Line 74: | Line 74: | ||
| * C is the capacitance of the smoothing capacitor | * C is the capacitance of the smoothing capacitor | ||
| - | calculate | + | ==== Calculation of ripple Factor ==== |
| + | For a full wave rectifier with filter | ||
| + | * '' | ||
| + | Calculate the ripple factor of the output waveform as the ratio of the ripple voltage or current (also known as the RMS voltage) to the DC voltage. | ||
| + | * '' | ||
| * '' | * '' | ||
| | | ||
| - | If you enter RMS current | + | ==== DC output Voltage ==== |
| + | **Please note:** the calculations below only work if the RC time is >> | ||
| + | E.g. in case of 100 hz (T=10ms) the RC should be in the range of 0,1 (100 ms) = 100 Ohm * 1000uF. | ||
| + | |||
| + | {{ : | ||
| + | For a full wave rectifier with filter the output voltage can be calculated with the following formula: | ||
| + | * '' | ||
| + | Substituting I//dc// with V//dc// / R this becomes: | ||
| + | * '' | ||
| + | |||
| + | ===== Transformer Selection ===== | ||
| + | Based on the above formulas, the table below calculates the required tranformer voltage to achieve a specific DC voltage. | ||
| + | ^Preferred Vdc^Stabilizer drop (V)^Vp^Rectifier Drop (V)^Trafo Vpp^Trafo RMS^ | ||
| + | | | -3 | | -1,4 | | | | ||
| + | | 5 | 8 | 8,0 | 9,4 | 18,9 | 6,7 | | ||
| + | | 9 | 12 | 12,1 | 13,5 | 26,9 | 9,5 | | ||
| + | | 12 | 15 | 15,1 | 16,5 | 33,0 | 11,7 | | ||
| + | | 15 | 18 | 18,1 | 19,5 | 39,0 | 13,8 | | ||
| + | | 16 | 19 | 19,1 | 20,5 | 41,0 | 14,5 | | ||
| + | | 18 | 21 | 21,1 | 22,5 | 45,0 | 15,9 | | ||
| + | | 20 | 23 | 23,1 | 24,5 | 49,0 | 17,3 | | ||
| + | | 24 | 27 | 27,1 | 28,5 | 57,1 | 20,2 | | ||
| ===== Links ===== | ===== Links ===== | ||
| Line 87: | Line 112: | ||
| * https:// | * https:// | ||
| * https:// | * https:// | ||
| + | * https:// | ||
| * https:// | * https:// | ||
| * https:// | * https:// | ||
other/electronics/rectifier-circuit.1717515947.txt.gz · Last modified: by oscar
