other:electronics:inductance-meter
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| other:electronics:inductance-meter [2024/05/20 15:20] – oscar | other:electronics:inductance-meter [2024/05/20 15:30] (current) – oscar | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| * Function Generator. | * Function Generator. | ||
| * Oscilloscope | * Oscilloscope | ||
| - | * the coil to be tested | + | * Coil to be tested |
| + | * Resistor (value depends on the coil value and frequency range) | ||
| ===== Setup ===== | ===== Setup ===== | ||
| + | Connect the coil with a series resistor to the function generator. Adjust the frequency until the peak-to-peak voltage over the coil is the same as the peak-to-peak voltage over the resistor. In that case " | ||
| {{: | {{: | ||
| ===== Formulas ===== | ===== Formulas ===== | ||
| + | The exact ratio between the generator voltage and the voltage measured by the scope over the inductor can be calculated with the following network theory: | ||
| + | |||
| {{: | {{: | ||
| + | |||
| + | In this formula L represent the inductance, R the resistance, and omega the radial frequency ( = 2*pi*f with f in Hz). The question now is for what frequency (Vscope/ | ||
| + | |||
| {{: | {{: | ||
| ===== Links ===== | ===== Links ===== | ||
| [[https:// | [[https:// | ||
other/electronics/inductance-meter.1716218401.txt.gz · Last modified: by oscar
