other:electronics:inductance-meter
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| other:electronics:inductance-meter [2023/04/24 19:28] – created oscar | other:electronics:inductance-meter [2024/05/20 15:30] (current) – oscar | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ===== What is needed? ===== | ===== What is needed? ===== | ||
| For these measurements we need: | For these measurements we need: | ||
| - | * a known reduction transformer (120/240V to 6/12V or whatever you have at hand). | + | * Function Generator. |
| - | * a potentiometer (I recommend something in the 10K to 100K Ohm linear range) | + | * Oscilloscope |
| - | * a multimeter | + | * Coil to be tested |
| - | * the coil to be tested | + | * Resistor (value depends on the coil value and frequency |
| - | All the calculations will be done at 50Hz, which is the standard household AC frequency | + | ===== Setup ===== |
| - | ===== Steps ===== | + | Connect |
| - | - Ordered List ItemWith | + | {{: |
| - | | + | ===== Formulas ===== |
| - | | + | The exact ratio between |
| - | - Set the potentiometer to its maximum value (this is good practice, you start by presenting | + | |
| - | | + | {{:other:electronics: |
| - | | + | |
| - | | + | In this formula L represent the inductance, |
| - | - Turn off the power | + | |
| - | - Disconnect the potentiometer gently so you don't change its value. | + | {{: |
| - | - With the multi-meter set to Ohms measure | + | |
| - | - If the value read in 10 is more than 10 times bigger than the value read in 1 then discard | + | ===== Links ===== |
| - | - Using the formula L = R / (6.28 x 60 Hz) you will get an approximate value for L. | + | [[https:// |
| - | | + | |
other/electronics/inductance-meter.1682364493.txt.gz · Last modified: by oscar
