other:electronics:electronics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| other:electronics:electronics [2023/06/28 19:17] – [Opamps] oscar | other:electronics:electronics [2024/06/14 12:21] (current) – [Rectifier Circuit] oscar | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== AC Power Supply Circuit ===== | ||
| + | *[[other: | ||
| ===== Transistors ===== | ===== Transistors ===== | ||
| * [[https:// | * [[https:// | ||
| Line 5: | Line 7: | ||
| * [[https:// | * [[https:// | ||
| * [[other: | * [[other: | ||
| + | * [[other: | ||
| ===== Opamps ===== | ===== Opamps ===== | ||
| * https:// | * https:// | ||
| * https:// | * https:// | ||
| * https:// | * https:// | ||
| + | ===== Transfer Functions ===== | ||
| + | * https:// | ||
| + | * https:// | ||
| ===== Opamp Stability ===== | ===== Opamp Stability ===== | ||
| Line 17: | Line 23: | ||
| * https:// | * https:// | ||
| * https:// | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * | ||
| ===== Push Pull Output Stage ===== | ===== Push Pull Output Stage ===== | ||
| + | * https:// | ||
| * http:// | * http:// | ||
| * https:// | * https:// | ||
| Line 25: | Line 35: | ||
| * https:// | * https:// | ||
| * https:// | * https:// | ||
| - | * https:// | ||
| * https:// | * https:// | ||
| * https:// | * https:// | ||
| * https:// | * https:// | ||
| - | * https:// | ||
| * https:// | * https:// | ||
| * https:// | * https:// | ||
| * https:// | * https:// | ||
| - | | + | ===== PWM - Low Pass filtering |
| + | * http:// | ||
| + | | ||
| + | * https:// | ||
| + | * [[http:// | ||
| + | * [[https:// | ||
| + | * https://www.ee-diary.com/2022/02/Sallen-Key-Unity-Gain-LPF-Design-breadboard.html# | ||
| Calculate divider resistors : Just take the collector current, divide it by the beta to work out the base current, then multiply that by ten to get the diode current, and then take your supply voltage and subtract the two diode voltages from it and then divide into that the diode current to work out the total resistance. | Calculate divider resistors : Just take the collector current, divide it by the beta to work out the base current, then multiply that by ten to get the diode current, and then take your supply voltage and subtract the two diode voltages from it and then divide into that the diode current to work out the total resistance. | ||
other/electronics/electronics.1687979856.txt.gz · Last modified: by oscar
