User Tools

Site Tools


health:health

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
health:health [2022/11/07 17:42] oscarhealth:health [2022/11/07 17:48] (current) oscar
Line 1: Line 1:
 ====== Health & Sports ====== ====== Health & Sports ======
 +----
 ===== Health Links ===== ===== Health Links =====
   * [[https://stoerevrouwensporten.nl/vrouwenwielrennen-2/kniepijn-op-racefiets/|Kniepijn op de racefiets - Stoere Vrouwen Sporten]]   * [[https://stoerevrouwensporten.nl/vrouwenwielrennen-2/kniepijn-op-racefiets/|Kniepijn op de racefiets - Stoere Vrouwen Sporten]]
Line 14: Line 14:
  
  
- +===== Bicycle Links ===== 
-  * [[health:links|Bicycle Links]]+=== Knee problems ===
   * [[health:kneeproblems|Bicycle Knee Problems]]   * [[health:kneeproblems|Bicycle Knee Problems]]
-  * [[health:running:links|Running Links]]+=== Sites === 
 +  * [[https://www.fiets.nl/|https://www.fiets.nl/]] 
 +  * [[https://www.fietssport.nl/|https://www.fietssport.nl/]] 
 +=== Maps === 
 +  * [[https://maps.openrouteservice.org/directions?n1=52.201373&n2=4.464569&n3=14&a=52.203826,4.453755,null,null&b=1a&c=0&k1=en-US&k2=km|Openrouteservice Maps]] 
 +  * [[https://www.anwb.nl/fietsen/fietsroutes/zoeken/omgeving=Bos/provincie=Zuid-Holland,Utrecht/lengte=50-km-60-km,40-km-50-km|Fietsroutes zoeken | ANWB]] 
 +  * [[https://fietsroutenetwerk.nl/|Fietsroutenetwerk | Fietskaart]] 
 +  * [[http://openfietskaart.nl/|OpenFietsKaart, de gratis fietskaart - OpenStreetMap]] 
 +  * [[https://www.opencyclemap.org/|OpenCycleMap.org - the OpenStreetMap Cycle Map]] 
 +  * [[http://www.openfietsmap.nl/downloads/bnl_full|Benelux (full version) - OpenFietsMap]] 
 +  * [[https://www.route.nl/|route.nl, meer dan 100.000 gratis fiets- en wandelroutes]] 
 +=== Training === 
 +  * [[http://doefiets.nl/training/basisprincipes/hartslagzones|Hartslagzones - doefiets.nl]] 
 +  * [[https://cobblescycling.com/2019/04/13/hartslag-wielrennen-gids| Hartslagzones - cobblescycling]] 
 +=== Shimano === 
 +  * [[http://si.shimano.com/#/en/search/Series?name=105&generation=5800&type=ROAD|Shimano Manuals & Technical Documents]] 
 + 
 + 
 +====== Running Links ====== 
 +  * [[https://www.runnersworld.nl/files/Runnersworld/Afbeeldingen_website/15_0050_RW_Trainingsschema_5KM_B.pdf|RW_Trainingsschema 5KM_B.indd]] 
 +  * [[https://www.runnersworld.nl/files/Runnersworld/Afbeeldingen_website/15_0050_RW_Trainingsschema_10KM.pdf|RW_Trainingsschema 10KM.indd]] 
 +  * [[https://defensiefit.nl/hardlopen/hardlopen-en-de-zoladz-methode/|Hardlopen en de Zoladz methode]] 
 +  * [[https://www.best-running-tips.com/heart-rate-monitor-training-zoladz.html|Heart Rate Monitor Training - The Zoladz Method ]]
  
health/health.1667842943.txt.gz · Last modified: by oscar