User Tools

Site Tools


health:health

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
health:health [2022/11/07 17:37] – created oscarhealth:health [2022/11/07 17:48] (current) oscar
Line 1: Line 1:
-Health & Sports+====== Health & Sports ====== 
 +---- 
 +===== Health Links ===== 
 +  * [[https://stoerevrouwensporten.nl/vrouwenwielrennen-2/kniepijn-op-racefiets/|Kniepijn op de racefiets - Stoere Vrouwen Sporten]] 
 +  * [[https://www.amstelfysio.nl/blog/hardlopen/hardloopblessure/verban-de-lopersknie/|Nooit meer een lopersknie! [6 tips & 5 oefeningen] | AmstelFysio Amsterdam]] 
 +  * [[https://www.youtube.com/watch?v=qX98SGPSdB4|How to stretch IT Band for illiotibial tract Syndrome l Runner's Knee - YouTube]] 
 +  * [[https://www.youtube.com/watch?annotation_id=annotation_3359167207&feature=iv&src_vid=qX98SGPSdB4&v=giyhqMTrGOY|IT Band Syndrome l Runner's Knee l Treatment Through Exercise - YouTube]] 
 +  * [[https://www.youtube.com/watch?v=utUTJDBr-To|IT Band Syndrome: Strength Training Exercises You Can Do at Home - YouTube]] 
 +  * [[https://www.youtube.com/watch?v=l-4klP_BpE8|Resolving Iliotibial Band Syndrome - ITBS - YouTube]] 
 +  * [[https://www.youtube.com/watch?v=q2WKUiH4vUw|IT Band Syndrome: The Do's & Don'ts for Improving Flexibility - YouTube]] 
 +  * [[https://www.youtube.com/watch?v=g9dy6S3QcD8|Hip Stability Exercies for IT Band Syndrome and Runner's Knee - YouTube]] 
 +  * [[https://www.runnersweb.nl/training/hartslagmeter-als-snelheidsbegrenzer.htm|Hardlopen met een hartslagmeter doe je zo - Runner's World]] 
 +  * [[http://doefiets.nl/training/basisprincipes/hartslagzones-karvonen|Hartslagzones Karvonen - doefiets.nl ]] 
 + 
 + 
 +===== Bicycle Links ===== 
 +=== Knee problems === 
 +  * [[health:kneeproblems|Bicycle Knee Problems]] 
 +=== Sites === 
 +  * [[https://www.fiets.nl/|https://www.fiets.nl/]] 
 +  * [[https://www.fietssport.nl/|https://www.fietssport.nl/]] 
 +=== Maps === 
 +  * [[https://maps.openrouteservice.org/directions?n1=52.201373&n2=4.464569&n3=14&a=52.203826,4.453755,null,null&b=1a&c=0&k1=en-US&k2=km|Openrouteservice Maps]] 
 +  * [[https://www.anwb.nl/fietsen/fietsroutes/zoeken/omgeving=Bos/provincie=Zuid-Holland,Utrecht/lengte=50-km-60-km,40-km-50-km|Fietsroutes zoeken | ANWB]] 
 +  * [[https://fietsroutenetwerk.nl/|Fietsroutenetwerk | Fietskaart]] 
 +  * [[http://openfietskaart.nl/|OpenFietsKaart, de gratis fietskaart - OpenStreetMap]] 
 +  * [[https://www.opencyclemap.org/|OpenCycleMap.org - the OpenStreetMap Cycle Map]] 
 +  * [[http://www.openfietsmap.nl/downloads/bnl_full|Benelux (full version) - OpenFietsMap]] 
 +  * [[https://www.route.nl/|route.nl, meer dan 100.000 gratis fiets- en wandelroutes]] 
 +=== Training === 
 +  * [[http://doefiets.nl/training/basisprincipes/hartslagzones|Hartslagzones - doefiets.nl]] 
 +  * [[https://cobblescycling.com/2019/04/13/hartslag-wielrennen-gids| Hartslagzones - cobblescycling]] 
 +=== Shimano === 
 +  * [[http://si.shimano.com/#/en/search/Series?name=105&generation=5800&type=ROAD|Shimano Manuals & Technical Documents]] 
 + 
 + 
 +====== Running Links ====== 
 +  * [[https://www.runnersworld.nl/files/Runnersworld/Afbeeldingen_website/15_0050_RW_Trainingsschema_5KM_B.pdf|RW_Trainingsschema 5KM_B.indd]] 
 +  * [[https://www.runnersworld.nl/files/Runnersworld/Afbeeldingen_website/15_0050_RW_Trainingsschema_10KM.pdf|RW_Trainingsschema 10KM.indd]] 
 +  * [[https://defensiefit.nl/hardlopen/hardlopen-en-de-zoladz-methode/|Hardlopen en de Zoladz methode]] 
 +  * [[https://www.best-running-tips.com/heart-rate-monitor-training-zoladz.html|Heart Rate Monitor Training - The Zoladz Method ]]
  
-  * [[health:bicycle:links|Bicycle Links]] 
-  * [[health:bicycle:kneeproblems|Bicycle Knee Problems]] 
-  * [[health:running:links|Running Links]] 
-  * [[health:health-links|Health Links]] 
health/health.1667842671.txt.gz · Last modified: by oscar