esp:esp32:rotary-encoder
Differences
This shows you the differences between two versions of the page.
| esp:esp32:rotary-encoder [2024/10/09 17:26] – created - external edit 127.0.0.1 | esp:esp32:rotary-encoder [2024/10/15 15:47] (current) – [Hardware Modifications] oscar | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| ===== Hardware Modifications ===== | ===== Hardware Modifications ===== | ||
| - | The rotary encoders I bought appeared to have resistors | + | The rotary encoders I bought appeared to have four 10K resistors in series with the rotary contact (value of R in picture above). After replacing |
| - | The positions for S1 and S2 contacts on the back of the encoder are marked with red circles in the first image. | + | |
| + | * Pull-down resistors from 10K --> to 501 Ohm, The positions for S1 and S2 contacts on the back of the encoder are marked with red circles in the first image. | ||
| + | * Pull-up resistors from 10K --> to 4,7K Ohm. | ||
| ===== Reading Method 1 ===== | ===== Reading Method 1 ===== | ||
esp/esp32/rotary-encoder.1728494772.txt.gz · Last modified: by 127.0.0.1
