User Tools

Site Tools


electronics:inductance

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
electronics:inductance [2026/06/21 08:09] oscarelectronics:inductance [2026/06/21 08:22] (current) oscar
Line 7: Line 7:
 | **Inductance per turn** | High | Low | | **Inductance per turn** | High | Low |
 | **Saturation Current (I_sat)** | Low (saturates easily) | High (resists saturation) | | **Saturation Current (I_sat)** | Low (saturates easily) | High (resists saturation) |
 +| **Knee** | Sharp and abrupt | Gradual and soft |
 | **Core Losses (AC/Ripple)** | Higher (high AC flux density) | Lower (flatter magnetization slope) | | **Core Losses (AC/Ripple)** | Higher (high AC flux density) | Lower (flatter magnetization slope) |
 | **Winding (Copper) Losses** | Lower (requires fewer turns) | Higher (requires more turns) | | **Winding (Copper) Losses** | Lower (requires fewer turns) | Higher (requires more turns) |
 | **Typical Materials** | High-nickel alloys, MnZn ferrites | Powdered iron, gapped ferrites, Kool Mμ | | **Typical Materials** | High-nickel alloys, MnZn ferrites | Powdered iron, gapped ferrites, Kool Mμ |
  
 +{{ :electronics:saturationscope.jpg?400 |}}
 +
 +===== Saturation current =====
 +In the middle of the knee
 +
 +===== Inductor value =====
 +Inductor value can be calculated as follows:
 +  H = V * s / A
 +  where H is Henry, V is voltage over inductor, s is time, A is current at time is s.
 +
 +===== Formula =====
 +  v = L * (di/dt)
electronics/inductance.1782029373.txt.gz · Last modified: by oscar