audio:rew:umik-1
Differences
This shows you the differences between two versions of the page.
| audio:rew:umik-1 [2025/12/21 18:03] – created oscar | audio:rew:umik-1 [2025/12/21 18:05] (current) – oscar | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| === UMIK-1 for phase measurements === | === UMIK-1 for phase measurements === | ||
| USB mics can be used with the acoustic timing reference feature. Turn on the " | USB mics can be used with the acoustic timing reference feature. Turn on the " | ||
| - | ==== Set levels ==== | + | |
| - | The UMIK is automatically calibrated by REW for sound level (this information is in the calibration file). But you need to set your system to generate a suitable signal level. Click on the Signal Generator button and set the parameters like illustrated below. Position your microphone at the listening position and turn the volume of your system down. Then click on the Play button (green triangle), and turn the volume up until the test signal is at a comfortable level. | + | |
| - | {{ : | + | |
| - | Now open the REW SPL Meter. Click on the red button in the lower right corner to turn it on, and adjust your system volume until the meter reads about 75 dB. | + | |
| - | {{ : | + | |
audio/rew/umik-1.1766340181.txt.gz · Last modified: by oscar
