audio:rew:time-alignment
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| audio:rew:time-alignment [2025/12/21 18:45] – created oscar | audio:rew:time-alignment [2026/01/02 12:14] (current) – [Alignment] oscar | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Alignment ====== | ====== Alignment ====== | ||
| + | |||
| + | ---- | ||
| + | Use Overlays to see the impulse response for multiple measurements in one view. | ||
| + | ===== Measurements timing information ===== | ||
| + | === Measurement without timing === | ||
| + | |||
| + | If a measurement was done without the option: “Use accoustic timing reference” there is no timing information and aligning is not required. REW will automatically have the Pulse Responses starting at 0 ms. | ||
| + | {{ : | ||
| + | === Measurement with timing === | ||
| + | If a measurement was done with the option: “Use accoustic timing reference” there is timing information and aligning might be required. REW will show timing information with the Pulse Responses. | ||
| + | {{ : | ||
| + | |||
| + | ===== Set t=0 Manually ===== | ||
| + | You can manually define the t=0 for a particular measurement, | ||
| + | - Select the proper measurement and select the " | ||
| + | - Press action and put the curser where t=0 should be | ||
| + | - Press "Set t=0 at cursor" | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | ===== Shift Adjust Manually ===== | ||
| + | You can manually define an offset for a particular measurement, | ||
| + | - Select the proper measurement and select the " | ||
| + | - Press action | ||
| + | - Press " | ||
| + | - Adjust the offset | ||
| + | {{ : | ||
| + | |||
| ===== Cross Correlation Align ===== | ===== Cross Correlation Align ===== | ||
| + | REW can automatically time align several measurements, | ||
| + | - In the "All SPL" tab select all the measurements that need to be aligned | ||
| + | - Put the measurement that is at t=0 at the top of the measurement list. REW will align all selected measurements to the first selected measurement. | ||
| + | - You can open an overlay with the impulse responses to see the effect of the alignment. | ||
| + | - Press "Cross Corr Align" | ||
| + | {{ : | ||
| + | {{ : | ||
audio/rew/time-alignment.1766342734.txt.gz · Last modified: by oscar
