audio:rew:rew
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| audio:rew:rew [2025/12/21 18:40] – oscar | audio:rew:rew [2025/12/22 09:11] (current) – oscar | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| * [[audio: | * [[audio: | ||
| * [[audio: | * [[audio: | ||
| + | * [[audio: | ||
| * [[audio: | * [[audio: | ||
| + | * [[audio: | ||
| * [[audio: | * [[audio: | ||
| - | + | * [[audio:rew: | |
| - | ==== Save Measurements ==== | + | |
| - | Now save the measurement so that it can be used in Rephase as a baseline measurement. Select "File -> Export Measurement -> Export Measurement as text" | + | |
| - | {{ :audio:rew-6.jpg?400 |}} | + | |
| ==== Save project ==== | ==== Save project ==== | ||
| Hit Save filter settings to file to save REW EQ filter (use XML format to imported into rePhase). | Hit Save filter settings to file to save REW EQ filter (use XML format to imported into rePhase). | ||
| Save your work under File/Save All Measurement | Save your work under File/Save All Measurement | ||
audio/rew/rew.1766342412.txt.gz · Last modified: by oscar
